Top 10 S&P 100 companies by market cap (2014 - 2024)¶
The landscape of the S&P 100 has seen remarkable shifts in market capitalization over the past decade. Market capitalization, or market cap, is the total value of a company's outstanding shares of stock and serves as a standard metric for gauging a company's size. By examining the top companies within the S&P 100 from 2013 to 2023, we gain insight into which firms have not only demonstrated robust financial performance but also resilience in the face of economic fluctuations.
Over the last ten years, certain sectors within the S&P 100 have outperformed others, reflecting broader economic trends and technological advancements. Examining changes in market cap rankings sheds light on these underlying forces and offers a narrative about how corporate dominance and industry leadership evolve over time. The data also provides a snapshot of the economic landscape, highlighting which companies and sectors are leading in value and influence.
Tracking these top S&P 100 companies, we uncover patterns of growth, innovation, and competitive strategy that are instructive for investors, analysts, and the business community at large. As we review the leading players by market cap from 2013 to 2023, we find a dynamic interplay between legacy organizations and newer entities that have rapidly climbed the ranks, altering the composition of America's corporate giants.
Top 10 S&P 100 companies by market cap in 2024¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $185.64 | $2,895,878M | Apple Inc |
MSFT | $370.87 | $2,764,904M | Microsoft Corp |
GOOGL | $138.17 | $1,738,316M | Alphabet Inc Class A |
AMZN | $149.93 | $1,547,577M | Amazon.com Inc |
NVDA | $481.68 | $1,188,786M | NVIDIA Corp |
META | $346.29 | $913,685M | Meta Platforms Inc Class A |
TSLA | $248.42 | $788,981M | Tesla Inc |
BRK.B | $362.46 | $786,678M | Berkshire Hathaway Inc Class B |
JPM | $172.08 | $578,374M | JPMorgan Chase & Co |
V | $258.87 | $533,819M | Visa Inc Class A |
As of the end of the first trading day in 2024
Top 10 S&P 100 companies by market cap in 2023¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $125.07 | $1,987,702M | Apple Inc |
MSFT | $239.58 | $1,788,682M | Microsoft Corp |
AMZN | $85.82 | $1,226,062M | Amazon.com Inc |
GOOGL | $89.12 | $1,149,380M | Alphabet Inc Class A |
BRK.B | $309.91 | $680,265M | Berkshire Hathaway Inc Class B |
UNH | $518.64 | $484,409M | UnitedHealth Group Inc |
JNJ | $178.19 | $468,265M | Johnson & Johnson |
XOM | $106.51 | $439,483M | Exxon Mobil Corp |
V | $207.39 | $428,214M | Visa Inc Class A |
JPM | $135.12 | $400,347M | JPMorgan Chase & Co |
As of the end of the first trading day in 2023
Top 10 S&P 100 companies by market cap in 2022¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $182.01 | $2,983,457M | Apple Inc |
MSFT | $334.75 | $2,532,896M | Microsoft Corp |
GOOGL | $144.99 | $1,921,609M | Alphabet Inc Class A |
AMZN | $170.40 | $1,757,950M | Amazon.com Inc |
TSLA | $399.93 | $1,217,775M | Tesla Inc |
META | $338.54 | $946,922M | Meta Platforms Inc Class A |
NVDA | $301.21 | $752,723M | NVIDIA Corp |
BRK.B | $300.79 | $670,091M | Berkshire Hathaway Inc Class B |
JPM | $161.70 | $482,140M | JPMorgan Chase & Co |
UNH | $502.28 | $472,645M | UnitedHealth Group Inc |
As of the end of the first trading day in 2022
Top 10 S&P 100 companies by market cap in 2021¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $129.41 | $2,191,573M | Apple Inc |
MSFT | $217.69 | $1,658,197M | Microsoft Corp |
AMZN | $159.33 | $1,634,329M | Amazon.com Inc |
GOOGL | $86.31 | $1,166,141M | Alphabet Inc Class A |
META | $268.94 | $778,023M | Meta Platforms Inc Class A |
TSLA | $243.26 | $694,010M | Tesla Inc |
BRK.B | $228.45 | $533,460M | Berkshire Hathaway Inc Class B |
V | $217.76 | $465,585M | Visa Inc Class A |
WMT | $146.53 | $415,119M | Walmart Inc |
JNJ | $156.50 | $411,986M | Johnson & Johnson |
As of the end of the first trading day in 2021
Top 10 S&P 100 companies by market cap in 2020¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $75.09 | $1,326,057M | Apple Inc |
MSFT | $160.62 | $1,239,114M | Microsoft Corp |
AMZN | $94.90 | $954,275M | Amazon.com Inc |
GOOGL | $68.43 | $942,754M | Alphabet Inc Class A |
META | $209.78 | $600,853M | Meta Platforms Inc Class A |
BRK.B | $228.39 | $557,753M | Berkshire Hathaway Inc Class B |
JPM | $141.09 | $444,981M | JPMorgan Chase & Co |
V | $191.12 | $412,669M | Visa Inc Class A |
JNJ | $145.97 | $384,267M | Johnson & Johnson |
WMT | $118.94 | $338,146M | Walmart Inc |
As of the end of the first trading day in 2020
Top 10 S&P 100 companies by market cap in 2019¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
MSFT | $101.12 | $788,361M | Microsoft Corp |
AMZN | $76.96 | $772,892M | Amazon.com Inc |
AAPL | $39.48 | $747,880M | Apple Inc |
GOOGL | $52.73 | $733,276M | Alphabet Inc Class A |
BRK.B | $202.80 | $499,381M | Berkshire Hathaway Inc Class B |
META | $135.68 | $391,572M | Meta Platforms Inc Class A |
JNJ | $127.75 | $347,991M | Johnson & Johnson |
JPM | $99.31 | $331,278M | JPMorgan Chase & Co |
XOM | $69.69 | $296,553M | Exxon Mobil Corp |
V | $132.92 | $293,779M | Visa Inc Class A |
As of the end of the first trading day in 2019
Top 10 S&P 100 companies by market cap in 2018¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $43.06 | $880,744M | Apple Inc |
GOOGL | $53.66 | $745,078M | Alphabet Inc Class A |
MSFT | $85.95 | $660,557M | Microsoft Corp |
AMZN | $59.45 | $590,047M | Amazon.com Inc |
META | $181.42 | $535,789M | Meta Platforms Inc Class A |
BRK.B | $197.22 | $486,580M | Berkshire Hathaway Inc Class B |
JPM | $107.95 | $377,915M | JPMorgan Chase & Co |
JNJ | $139.23 | $373,818M | Johnson & Johnson |
XOM | $85.03 | $363,078M | Exxon Mobil Corp |
BAC | $29.90 | $313,073M | Bank of America Corp |
As of the end of the first trading day in 2018
Top 10 S&P 100 companies by market cap in 2017¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $29.04 | $615,439M | Apple Inc |
GOOGL | $40.40 | $557,453M | Alphabet Inc Class A |
MSFT | $62.58 | $490,236M | Microsoft Corp |
BRK.B | $163.83 | $404,042M | Berkshire Hathaway Inc Class B |
XOM | $90.89 | $372,427M | Exxon Mobil Corp |
AMZN | $37.68 | $366,424M | Amazon.com Inc |
META | $116.86 | $342,469M | Meta Platforms Inc Class A |
JNJ | $115.84 | $315,384M | Johnson & Johnson |
JPM | $87.23 | $314,806M | JPMorgan Chase & Co |
WFC | $56.00 | $281,433M | Wells Fargo & Co |
As of the end of the first trading day in 2017
Top 10 S&P 100 companies by market cap in 2016¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $26.34 | $585,633M | Apple Inc |
GOOGL | $37.97 | $522,167M | Alphabet Inc Class A |
MSFT | $54.80 | $443,526M | Microsoft Corp |
BRK.B | $130.75 | $322,307M | Berkshire Hathaway Inc Class B |
XOM | $77.46 | $321,401M | Exxon Mobil Corp |
AMZN | $31.85 | $306,391M | Amazon.com Inc |
META | $102.22 | $292,870M | Meta Platforms Inc Class A |
JNJ | $100.48 | $278,056M | Johnson & Johnson |
WFC | $52.91 | $270,290M | Wells Fargo & Co |
JPM | $63.62 | $236,878M | JPMorgan Chase & Co |
As of the end of the first trading day in 2016
Top 10 S&P 100 companies by market cap in 2015¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $27.33 | $638,824M | Apple Inc |
XOM | $92.83 | $390,957M | Exxon Mobil Corp |
MSFT | $46.76 | $386,132M | Microsoft Corp |
BRK.B | $149.17 | $367,596M | Berkshire Hathaway Inc Class B |
GOOGL | $26.48 | $359,534M | Alphabet Inc Class A |
JNJ | $104.52 | $290,902M | Johnson & Johnson |
WFC | $54.70 | $284,029M | Wells Fargo & Co |
WMT | $85.90 | $277,371M | Walmart Inc |
PG | $90.44 | $252,380M | Procter & Gamble Co |
JPM | $62.49 | $234,045M | JPMorgan Chase & Co |
As of the end of the first trading day in 2015
Top 10 S&P 100 companies by market cap in 2014¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $19.75 | $495,643M | Apple Inc |
XOM | $99.75 | $436,079M | Exxon Mobil Corp |
GOOGL | $27.85 | $370,856M | Alphabet Inc Class A |
MSFT | $37.16 | $312,429M | Microsoft Corp |
BRK.B | $117.50 | $289,734M | Berkshire Hathaway Inc Class B |
WMT | $78.91 | $257,009M | Walmart Inc |
JNJ | $91.03 | $256,761M | Johnson & Johnson |
WFC | $45.02 | $237,268M | Wells Fargo & Co |
CVX | $124.14 | $236,353M | Chevron Corp |
JPM | $58.21 | $220,847M | JPMorgan Chase & Co |
As of the end of the first trading day in 2014
Evolution of Market Cap Rankings¶
In this section, we explore the fluctuating landscape of the S&P 100's largest companies by market capitalization. We'll focus on how the rankings have changed from 2013 through 2023, the metrics used to rank these companies, and a detailed year-by-year examination.
Historical Overview¶
The last decade has witnessed significant shifts in the S&P 100 market capitalization rankings. Apple consistently held a top position, with competition intensifying as companies like Amazon and Microsoft surged. The technological sector, in particular, has seen an upward climb, reflecting the growing importance of digital services and innovation.
Criteria for Ranking¶
Rankings are determined by market capitalization, which is the value of a company's outstanding shares of stock, calculated by multiplying the current stock price by the total number of outstanding shares. This measure gives us an accurate representation of a company's size in terms of U.S. dollars. For our analysis, companies are classified based on their primary business operations, like Alphabet under Google’s technological umbrella.
Year-by-Year Analysis¶
2013-2015: The early years saw a dominance by tech and industrial firms. We noted Apple taking a significant lead, followed closely by Exxon Mobil and Google, highlighting the latter's pivot into Alphabet Inc. in 2015.
2016-2018: The focus shifted as Amazon and Microsoft made remarkable gains. Berkshire Hathaway remained a stalwart, displaying the enduring value of diverse holdings.
2019-2021: Our analysis showed a reshaping of the landscape as NVIDIA emerged as a key player. The mega-caps soared, solidifying the technology sector's hold on the rankings, with Apple, Microsoft, and Amazon at the helm.
2022-2023: The current snapshot illustrates Apple maintaining the crown, with Microsoft and Google (under Alphabet) consistently vying for subsequent spots. The progressive growth of market caps well into the trillions reflects the exponential scaling of these tech giants.
Analysis of Top S&P 100 Companies¶
In this section, we provide detailed insights into the leading companies of the S&P 100, emphasizing their significant sector impact, robust financial metrics, and individual profiles that showcase their journey in the index over the past decade.
Company Profiles¶
Apple Inc. (AAPL) has cemented its place as a technological behemoth with a market cap that consistently ranks at the top of the S&P 100 companies. As a pioneer in personal technology, Apple's product ecosystem, including the iPhone, iPad, and Mac, has dominated market shares in their respective segments.
Alphabet Inc. (GOOGL), the parent company of Google, has expanded beyond its search engine roots to become a major player across various sectors, including advertising, cloud computing, and artificial intelligence.
Microsoft Corporation (MSFT) stands out with its substantial growth in cloud services through its Azure platform, enhancing its traditional dominance in software with Office and Windows products.
Amazon.com Inc. (AMZN) has revolutionized retail with its e-commerce platform, while also securing a powerful position in cloud computing via Amazon Web Services (AWS), contributing significantly to its market valuation.
NVIDIA Corporation (NVDA) has evolved from a graphics chip maker into an essential provider of high-performance computing and artificial intelligence solutions.
Berkshire Hathaway Inc. (BRK.A, BRK.B), a diversified holding company led by Warren Buffett, remains a major force with interests in insurance, energy, and an array of other industries.
Sector Influence¶
The technology sector has witnessed an explosion in market cap, led by companies like Apple, Alphabet, Microsoft, and NVIDIA, reflecting our society's increasing reliance on digital products and services.
Amazon has not only impacted the retail sector but also significantly influenced the technology domain through its AWS segment, which is a crucial part of its revenue structure.
Berkshire Hathaway, while not a pure technology entity, has diversified holdings including sizeable investments in the technology sector, illustrating the blurring of lines between traditional industrial sectors and tech.
Financial Performances¶
Apple's revenue has been bolstered by consistent sales of its iPhone line alongside services and wearables. Its financial performance is a testament to its ability to innovate and maintain consumer loyalty.
Alphabet's advertising business, underpinned by Google's search engine and YouTube, has been a major revenue generator, while cloud services represent a rapidly growing segment with substantial investments.
Microsoft's transition to a cloud-first approach has paid dividends, with Azure experiencing exponential growth, making it a major contributor to Microsoft's overall financial success.
Amazon's AWS has shown impressive profit margins, becoming a backbone for the company's revenue, supplementing its vast e-commerce business.
NVIDIA has capitalized on surges in demand for data centers and AI applications, translating to significant growth in financial outcomes.
Berkshire Hathaway stands out with its unique approach as a holding company, deriving its financial strength from a diversified portfolio including insurance and energy holdings, which provides stability and resilience to market fluctuations.