Skip to content

VOO vs EFA comparison

VOO vs EFA performance comment

comparision message

VOO YTD Return (Daily)

Comment on YTD Total Returns Results of VOO

YTD message

VOO Annual Dividends

Year Annual Dividend Dividend Yield
2023 $4.56 1.16%
2022 $5.95 1.7%
2021 $5.44 1.3%
2020 $5.3 1.56%
2019 $5.57 1.88%

VOO Montly Dividends

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 0.0 0.0 $1.49 0.0 0.0 $1.58 0.0 0.0 $1.49 0.0 0.0 0.0
2022 0.0 0.0 $1.37 0.0 0.0 $1.43 0.0 0.0 $1.47 0.0 0.0 $1.67
2021 0.0 0.0 $1.26 0.0 0.0 $1.33 0.0 0.0 $1.31 0.0 0.0 $1.53
2020 0.0 0.0 $1.18 0.0 0.0 $1.43 0.0 0.0 $1.31 0.0 0.0 $1.38
2019 0.0 0.0 $1.46 0.0 0.0 $1.39 0.0 0.0 $1.3 0.0 0.0 $1.43
2018 0.0 0.0 $1.08 0.0 0.0 $1.16 0.0 0.0 $1.21 0.0 0.0 $1.29
2017 0.0 0.0 $1.0 0.0 0.0 $1.01 0.0 0.0 $1.18 0.0 0.0 $1.18
2016 0.0 0.0 $1.01 0.0 0.0 $0.95 0.0 0.0 $0.88 0.0 0.0 $1.3
2015 0.0 0.0 $0.98 0.0 0.0 $0.9 0.0 0.0 $0.95 0.0 0.0 $1.09
2014 0.0 0.0 $0.78 0.0 0.0 $0.81 0.0 0.0 $0.88 0.0 0.0 $1.03
2013 0.0 0.0 $0.34 0.0 0.0 $0.37 0.0 0.0 $0.39 0.0 0.0 $0.91
2012 0.0 0.0 $0.28 0.0 0.0 $0.32 0.0 0.0 $0.34 0.0 0.0 $0.47
2011 0.0 0.0 $0.27 0.0 0.0 $0.28 0.0 0.0 $0.29 0.0 0.0 $0.34
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $0.28 0.0 0.0 $0.26

Published: 2023-12-18

Disclaimer: The analysis, opinions, and discussions presented in this content are provided for informational purposes only and are based on information that is believed to be accurate and reliable to the best of our knowledge. However, we do not guarantee the accuracy or completeness of this information, and it should not be relied upon as the sole factor in making investment decisions. This content does not constitute financial, investment, or other professional advice. Readers and participants are advised to independently verify the information provided here and consider their personal financial circumstances, as well as seek independent professional advice, before making any investment decisions. The author or presenter of this information does not assume responsibility for any potential financial outcomes resulting from decisions made based on this informational content.