Top 10 Nasdaq 100 companies by market cap (2014 - 2024)¶
Over the past decade, the Nasdaq 100 has been a beacon for investors looking to gauge the performance of the tech sector, as well as other industries leading innovation. Comprising the 100 largest non-financial companies listed on the Nasdaq stock exchange by market capitalization, this index provides a snapshot of the highest-valued companies in the market. Tracking their growth from 2013 to 2023 offers us valuable insights into the evolving landscape of corporate power and market trends.
Market capitalization, commonly known as market cap, represents the total value of a company's outstanding shares of stock. It's a critical metric for investors as it reflects the size and stability of a company. Observing the top 10 companies in the Nasdaq 100 by market cap over a span of ten years reveals much more than just numbers—it shows us the direction of economic growth, investor sentiment, and highlights the sectors that have led the charge in the stock market's expansion.
By examining the hierarchy within the Nasdaq 100, we uncover not just shifts in individual company standings, but also broader market dynamics. The tech industry's ascendance, the impact of disruptive innovations, and the resilience of established players all come into focus. In this analysis, the power plays and strategic movements that have defined the past decade's market cap leaders on the Nasdaq stock exchange become apparent, giving us a clearer understanding of the ever-changing market forces.
Top 10 Nasdaq 100 companies by market cap in 2024¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $185.64 | $2,895,878M | Apple Inc |
MSFT | $370.87 | $2,764,904M | Microsoft Corp |
GOOGL | $138.17 | $1,738,316M | Alphabet Inc Class A |
AMZN | $149.93 | $1,547,577M | Amazon.com Inc |
NVDA | $481.68 | $1,188,786M | NVIDIA Corp |
META | $346.29 | $913,685M | Meta Platforms Inc Class A |
TSLA | $248.42 | $788,981M | Tesla Inc |
AVGO | $1,085.38 | $448,261M | Broadcom Inc |
COST | $650.65 | $288,776M | Costco Wholesale Corp |
ORCL | $104.06 | $285,748M | Oracle Corp |
As of the end of the first trading day in 2024
Top 10 Nasdaq 100 companies by market cap in 2023¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $125.07 | $1,987,702M | Apple Inc |
MSFT | $239.58 | $1,788,682M | Microsoft Corp |
AMZN | $85.82 | $1,226,062M | Amazon.com Inc |
GOOGL | $89.12 | $1,149,380M | Alphabet Inc Class A |
NVDA | $143.15 | $355,441M | NVIDIA Corp |
TSLA | $108.10 | $341,595M | Tesla Inc |
META | $124.74 | $329,064M | Meta Platforms Inc Class A |
PEP | $179.41 | $247,047M | PepsiCo Inc |
ORCL | $83.72 | $231,359M | Oracle Corp |
AVGO | $553.48 | $228,050M | Broadcom Inc |
As of the end of the first trading day in 2023
Top 10 Nasdaq 100 companies by market cap in 2022¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $182.01 | $2,983,457M | Apple Inc |
MSFT | $334.75 | $2,532,896M | Microsoft Corp |
GOOGL | $144.99 | $1,921,609M | Alphabet Inc Class A |
AMZN | $170.40 | $1,757,950M | Amazon.com Inc |
TSLA | $399.93 | $1,217,775M | Tesla Inc |
META | $338.54 | $946,922M | Meta Platforms Inc Class A |
NVDA | $301.21 | $752,723M | NVIDIA Corp |
AVGO | $663.32 | $273,972M | Broadcom Inc |
ADBE | $564.37 | $268,640M | Adobe Inc |
CSCO | $63.16 | $266,408M | Cisco Systems Inc |
As of the end of the first trading day in 2022
Top 10 Nasdaq 100 companies by market cap in 2021¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $129.41 | $2,191,573M | Apple Inc |
MSFT | $217.69 | $1,658,197M | Microsoft Corp |
AMZN | $159.33 | $1,634,329M | Amazon.com Inc |
GOOGL | $86.31 | $1,166,141M | Alphabet Inc Class A |
META | $268.94 | $778,023M | Meta Platforms Inc Class A |
TSLA | $243.26 | $694,010M | Tesla Inc |
NVDA | $131.13 | $324,165M | NVIDIA Corp |
PYPL | $231.92 | $271,810M | PayPal Holdings Inc |
ADBE | $485.34 | $232,477M | Adobe Inc |
CMCSA | $50.51 | $231,368M | Comcast Corp Class A |
As of the end of the first trading day in 2021
Top 10 Nasdaq 100 companies by market cap in 2020¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $75.09 | $1,326,057M | Apple Inc |
MSFT | $160.62 | $1,239,114M | Microsoft Corp |
AMZN | $94.90 | $954,275M | Amazon.com Inc |
GOOGL | $68.43 | $942,754M | Alphabet Inc Class A |
META | $209.78 | $600,853M | Meta Platforms Inc Class A |
INTC | $60.84 | $262,767M | Intel Corp |
CMCSA | $45.37 | $206,571M | Comcast Corp Class A |
CSCO | $48.42 | $205,591M | Cisco Systems Inc |
PEP | $135.82 | $188,925M | PepsiCo Inc |
ORCL | $53.95 | $180,693M | Oracle Corp |
As of the end of the first trading day in 2020
Top 10 Nasdaq 100 companies by market cap in 2019¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
MSFT | $101.12 | $788,361M | Microsoft Corp |
AMZN | $76.96 | $772,892M | Amazon.com Inc |
AAPL | $39.48 | $747,880M | Apple Inc |
GOOGL | $52.73 | $733,276M | Alphabet Inc Class A |
META | $135.68 | $391,572M | Meta Platforms Inc Class A |
INTC | $47.08 | $214,166M | Intel Corp |
CSCO | $42.95 | $196,066M | Cisco Systems Inc |
ORCL | $45.22 | $172,947M | Oracle Corp |
CMCSA | $34.37 | $155,557M | Comcast Corp Class A |
PEP | $109.28 | $154,084M | PepsiCo Inc |
As of the end of the first trading day in 2019
Top 10 Nasdaq 100 companies by market cap in 2018¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $43.06 | $880,744M | Apple Inc |
GOOGL | $53.66 | $745,078M | Alphabet Inc Class A |
MSFT | $85.95 | $660,557M | Microsoft Corp |
AMZN | $59.45 | $590,047M | Amazon.com Inc |
META | $181.42 | $535,789M | Meta Platforms Inc Class A |
INTC | $46.85 | $219,398M | Intel Corp |
ORCL | $46.63 | $198,536M | Oracle Corp |
CSCO | $38.86 | $192,706M | Cisco Systems Inc |
CMCSA | $41.07 | $190,749M | Comcast Corp Class A |
PEP | $118.06 | $167,645M | PepsiCo Inc |
As of the end of the first trading day in 2018
Top 10 Nasdaq 100 companies by market cap in 2017¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $29.04 | $615,439M | Apple Inc |
GOOGL | $40.40 | $557,453M | Alphabet Inc Class A |
MSFT | $62.58 | $490,236M | Microsoft Corp |
AMZN | $37.68 | $366,424M | Amazon.com Inc |
META | $116.86 | $342,469M | Meta Platforms Inc Class A |
CMCSA | $34.53 | $175,689M | Comcast Corp Class A |
INTC | $36.60 | $173,300M | Intel Corp |
ORCL | $38.55 | $163,194M | Oracle Corp |
CSCO | $30.54 | $153,524M | Cisco Systems Inc |
PEP | $104.65 | $149,440M | PepsiCo Inc |
As of the end of the first trading day in 2017
Top 10 Nasdaq 100 companies by market cap in 2016¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $26.34 | $585,633M | Apple Inc |
GOOGL | $37.97 | $522,167M | Alphabet Inc Class A |
MSFT | $54.80 | $443,526M | Microsoft Corp |
AMZN | $31.85 | $306,391M | Amazon.com Inc |
META | $102.22 | $292,870M | Meta Platforms Inc Class A |
INTC | $33.99 | $160,500M | Intel Corp |
ORCL | $35.75 | $154,005M | Oracle Corp |
PEP | $98.77 | $143,018M | PepsiCo Inc |
GILD | $98.01 | $140,742M | Gilead Sciences Inc |
CMCSA | $27.82 | $135,632M | Comcast Corp Class A |
As of the end of the first trading day in 2016
Top 10 Nasdaq 100 companies by market cap in 2015¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $27.33 | $638,824M | Apple Inc |
MSFT | $46.76 | $386,132M | Microsoft Corp |
GOOGL | $26.48 | $359,534M | Alphabet Inc Class A |
META | $78.45 | $219,340M | Meta Platforms Inc Class A |
ORCL | $44.33 | $198,060M | Oracle Corp |
INTC | $36.36 | $173,400M | Intel Corp |
AMZN | $15.43 | $144,174M | Amazon.com Inc |
GILD | $94.91 | $142,934M | Gilead Sciences Inc |
CSCO | $27.61 | $141,142M | Cisco Systems Inc |
PEP | $94.44 | $140,526M | PepsiCo Inc |
As of the end of the first trading day in 2015
Top 10 Nasdaq 100 companies by market cap in 2014¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $19.75 | $495,643M | Apple Inc |
GOOGL | $27.85 | $370,856M | Alphabet Inc Class A |
MSFT | $37.16 | $312,429M | Microsoft Corp |
AMZN | $19.90 | $184,416M | Amazon.com Inc |
ORCL | $37.84 | $172,509M | Oracle Corp |
META | $54.71 | $139,145M | Meta Platforms Inc Class A |
INTC | $25.79 | $128,202M | Intel Corp |
PEP | $82.10 | $125,530M | PepsiCo Inc |
QCOM | $73.32 | $123,764M | Qualcomm Inc |
CMCSA | $25.73 | $122,055M | Comcast Corp Class A |
As of the end of the first trading day in 2014
Significant Milestones and Changes¶
Throughout the decade, each of the top companies has experienced notable milestones that affected their market positions. For instance, Apple reached a market capitalization of over $2 trillion in August 2020, showcasing its massive scale and profitability. On the other hand, Microsoft saw continuous growth with its cloud computing services, including Azure, helping to secure its place as a tech giant.
Amazon transformed the retail landscape with its e-commerce platform and expanded into cloud services, which catapulted its valuation. Alphabet sustained its growth through innovations in online advertising, search, and other technological ventures, such as self-driving cars.
Tesla’s inclusion in Nasdaq 100 top 10 signified a landmark change, emphasizing the market's faith in sustainable transportation and energy. The rise of Meta Platforms illustrated the growing influence of social media and digital connectivity. Conversely, Intel and Cisco experienced slower growth, reflecting challenges in adapting to newer technologies and market competition.
The above milestones and changes reflect the evolving nature of technology and consumer patterns, as these top NASDAQ 100 companies continue to shape the global economy and innovation landscape.
Sector Dynamics and Technological Influence¶
Within the past decade, we've observed a significant shift towards the predominance of technology-oriented companies in the Nasdaq 100's market capitalization rankings.
Impact of Technology Giants¶
The technology sector has experienced profound growth, with companies such as Apple Inc., Microsoft Corporation, and Alphabet Inc. now standing as the behemoths in market cap within the Nasdaq 100. We attribute this to their continuous innovation and the global proliferation of digital services. For instance, Apple's suite of products and services has become ingrained in consumer lifestyle while Microsoft has consolidated its position through cloud services and enterprise solutions.
Nvidia Corporation and Meta Platforms, Inc. have also made significant strides. Nvidia's advancements in graphics processing have been imperative for the tech industry, especially for applications in AI and gaming. Meta Platforms, despite controversies, has remained influential due to its pioneering role in social media and investments in virtual reality.
Growth of Non-Financial Companies¶
The surge of non-financial companies in the Nasdaq 100, particularly in the technology sector, reflects the prevailing economic narrative. We've seen that Amazon.com, Inc., originating as an online bookstore, has revolutionized retail with e-commerce and cloud computing through AWS. This diversification has allowed Amazon to capture a massive market share and become intrinsic to global supply chains.
The emergence of these tech giants underscores a broader trend of technological infusion into various sectors, further enhancing the importance of innovation and digital services. The landscape of the Nasdaq 100, heavily influenced by these trends, reflects the market's valuation of technological advancements and the companies that lead them.