Top 10 DJIA companies by market cap (2014 - 2024)¶
In assessing the performance of the Dow Jones Industrial Average over the past decade, we observe market capitalization as a critical indicator of a company's value. As experienced participants in the space of investing and trading, we recognize the importance of market cap in guiding decisions, understanding the echelons of corporate America, and tracking the financial health of its most influential players.
Our exploration of the top 10 Dow Jones companies by market cap from 2013 to 2023 reveals the dynamic nature of the stock market and offers insights into the companies that have consistently outperformed others in terms of size and stability. Through market fluctuations, technological advancements, and economic changes, these entities have maintained their positions as leaders within their respective industries.
We also consider the factors that contribute to their sustained success, including their adaptability to change, innovation, and strategic operations, which not only strengthen their market cap but also bolster investor confidence. This retrospective analysis provides a clear, factual benchmark for investors interested in the long-term trends of significant Dow Jones constituents and their impact on the broader market.
Top 10 Dow Jones Industrial Average companies by market cap in 2024¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $185.64 | $2,895,878M | Apple Inc |
MSFT | $370.87 | $2,764,904M | Microsoft Corp |
JPM | $172.08 | $578,374M | JPMorgan Chase & Co |
V | $258.87 | $533,819M | Visa Inc Class A |
UNH | $539.34 | $499,593M | UnitedHealth Group Inc |
WMT | $159.29 | $428,967M | Walmart Inc |
XOM | $102.36 | $412,624M | Exxon Mobil Corp |
JNJ | $159.97 | $385,210M | Johnson & Johnson |
PG | $148.74 | $367,149M | Procter & Gamble Co |
HD | $345.08 | $343,699M | Home Depot Inc |
As of the end of the first trading day in 2024
Top 10 Dow Jones Industrial Average companies by market cap in 2023¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $125.07 | $1,987,702M | Apple Inc |
MSFT | $239.58 | $1,788,682M | Microsoft Corp |
UNH | $518.64 | $484,409M | UnitedHealth Group Inc |
JNJ | $178.19 | $468,265M | Johnson & Johnson |
XOM | $106.51 | $439,483M | Exxon Mobil Corp |
V | $207.39 | $428,214M | Visa Inc Class A |
JPM | $135.12 | $400,347M | JPMorgan Chase & Co |
WMT | $143.60 | $389,299M | Walmart Inc |
PG | $151.57 | $358,599M | Procter & Gamble Co |
CVX | $173.99 | $332,425M | Chevron Corp |
As of the end of the first trading day in 2023
Top 10 Dow Jones Industrial Average companies by market cap in 2022¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $182.01 | $2,983,457M | Apple Inc |
MSFT | $334.75 | $2,532,896M | Microsoft Corp |
JPM | $161.70 | $482,140M | JPMorgan Chase & Co |
UNH | $502.28 | $472,645M | UnitedHealth Group Inc |
V | $221.43 | $467,441M | Visa Inc Class A |
JNJ | $171.54 | $451,596M | Johnson & Johnson |
HD | $408.64 | $428,663M | Home Depot Inc |
WMT | $144.65 | $402,850M | Walmart Inc |
PG | $162.90 | $393,142M | Procter & Gamble Co |
BAC | $46.18 | $379,899M | Bank of America Corp |
As of the end of the first trading day in 2022
Top 10 Dow Jones Industrial Average companies by market cap in 2021¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $129.41 | $2,191,573M | Apple Inc |
MSFT | $217.69 | $1,658,197M | Microsoft Corp |
V | $217.76 | $465,585M | Visa Inc Class A |
WMT | $146.53 | $415,119M | Walmart Inc |
JNJ | $156.50 | $411,986M | Johnson & Johnson |
JPM | $125.87 | $388,332M | JPMorgan Chase & Co |
PG | $137.82 | $347,162M | Procter & Gamble Co |
UNH | $349.50 | $330,627M | UnitedHealth Group Inc |
DIS | $177.68 | $321,423M | Walt Disney Co |
HD | $263.92 | $283,186M | Home Depot Inc |
As of the end of the first trading day in 2021
Top 10 Dow Jones Industrial Average companies by market cap in 2020¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $75.09 | $1,326,057M | Apple Inc |
MSFT | $160.62 | $1,239,114M | Microsoft Corp |
JPM | $141.09 | $444,981M | JPMorgan Chase & Co |
V | $191.12 | $412,669M | Visa Inc Class A |
JNJ | $145.97 | $384,267M | Johnson & Johnson |
WMT | $118.94 | $338,146M | Walmart Inc |
BAC | $35.64 | $321,369M | Bank of America Corp |
PG | $123.41 | $306,920M | Procter & Gamble Co |
XOM | $70.90 | $303,324M | Exxon Mobil Corp |
UNH | $292.50 | $277,290M | UnitedHealth Group Inc |
As of the end of the first trading day in 2020
Top 10 Dow Jones Industrial Average companies by market cap in 2019¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
MSFT | $101.12 | $788,361M | Microsoft Corp |
AAPL | $39.48 | $747,880M | Apple Inc |
JNJ | $127.75 | $347,991M | Johnson & Johnson |
JPM | $99.31 | $331,278M | JPMorgan Chase & Co |
XOM | $69.69 | $296,553M | Exxon Mobil Corp |
V | $132.92 | $293,779M | Visa Inc Class A |
WMT | $93.34 | $272,926M | Walmart Inc |
BAC | $24.96 | $246,000M | Bank of America Corp |
PFE | $40.99 | $237,235M | Pfizer Inc |
UNH | $243.49 | $233,750M | UnitedHealth Group Inc |
As of the end of the first trading day in 2019
Top 10 Dow Jones Industrial Average companies by market cap in 2018¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $43.06 | $880,744M | Apple Inc |
MSFT | $85.95 | $660,557M | Microsoft Corp |
JPM | $107.95 | $377,915M | JPMorgan Chase & Co |
JNJ | $139.23 | $373,818M | Johnson & Johnson |
XOM | $85.03 | $363,078M | Exxon Mobil Corp |
BAC | $29.90 | $313,073M | Bank of America Corp |
WMT | $98.59 | $293,896M | Walmart Inc |
V | $114.51 | $260,040M | Visa Inc Class A |
CVX | $127.58 | $240,896M | Chevron Corp |
PG | $90.65 | $229,698M | Procter & Gamble Co |
As of the end of the first trading day in 2018
Top 10 Dow Jones Industrial Average companies by market cap in 2017¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $29.04 | $615,439M | Apple Inc |
MSFT | $62.58 | $490,236M | Microsoft Corp |
XOM | $90.89 | $372,427M | Exxon Mobil Corp |
JNJ | $115.84 | $315,384M | Johnson & Johnson |
JPM | $87.23 | $314,806M | JPMorgan Chase & Co |
BAC | $22.53 | $229,130M | Bank of America Corp |
VZ | $54.58 | $222,740M | Verizon Communications Inc |
CVX | $117.85 | $221,050M | Chevron Corp |
PG | $84.20 | $218,633M | Procter & Gamble Co |
WMT | $68.66 | $212,090M | Walmart Inc |
As of the end of the first trading day in 2017
Top 10 Dow Jones Industrial Average companies by market cap in 2016¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $26.34 | $585,633M | Apple Inc |
MSFT | $54.80 | $443,526M | Microsoft Corp |
XOM | $77.46 | $321,401M | Exxon Mobil Corp |
JNJ | $100.48 | $278,056M | Johnson & Johnson |
JPM | $63.62 | $236,878M | JPMorgan Chase & Co |
GE | $184.28 | $224,481M | General Electric Co |
PG | $78.37 | $213,080M | Procter & Gamble Co |
WMT | $61.46 | $197,286M | Walmart Inc |
VZ | $45.87 | $186,966M | Verizon Communications Inc |
PFE | $30.28 | $186,940M | Pfizer Inc |
As of the end of the first trading day in 2016
Top 10 Dow Jones Industrial Average companies by market cap in 2015¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $27.33 | $638,824M | Apple Inc |
XOM | $92.83 | $390,957M | Exxon Mobil Corp |
MSFT | $46.76 | $386,132M | Microsoft Corp |
JNJ | $104.52 | $290,902M | Johnson & Johnson |
WMT | $85.90 | $277,371M | Walmart Inc |
PG | $90.44 | $252,380M | Procter & Gamble Co |
JPM | $62.49 | $234,045M | JPMorgan Chase & Co |
CVX | $112.58 | $210,674M | Chevron Corp |
VZ | $46.96 | $195,212M | Verizon Communications Inc |
GE | $150.38 | $188,915M | General Electric Co |
As of the end of the first trading day in 2015
Top 10 Dow Jones Industrial Average companies by market cap in 2014¶
Ticker | Price | Market Cap (Millions) | Security Name |
---|---|---|---|
AAPL | $19.75 | $495,643M | Apple Inc |
XOM | $99.75 | $436,079M | Exxon Mobil Corp |
MSFT | $37.16 | $312,429M | Microsoft Corp |
WMT | $78.91 | $257,009M | Walmart Inc |
JNJ | $91.03 | $256,761M | Johnson & Johnson |
CVX | $124.14 | $236,353M | Chevron Corp |
JPM | $58.21 | $220,847M | JPMorgan Chase & Co |
PG | $80.54 | $219,004M | Procter & Gamble Co |
GE | $165.02 | $208,134M | General Electric Co |
IBM | $177.21 | $190,059M | International Business Machines Corp |
As of the end of the first trading day in 2014
Evolution of the Dow Jones¶
In the past decade, we've seen significant transformations in the Dow Jones Industrial Average, marked by several important milestones and shifts across key sectors that fundamentally influence the index.
Major Milestones¶
Since 2013, the Dow Jones has celebrated numerous achievements, reflecting the dynamic nature of the stock market and the economy. Prominent milestones include:
- April 2013: The Dow Jones surpasses the 15,000 threshold for the first time.
- January 2017: The index breaks the 20,000 mark, underscoring a period of robust economic growth.
- February 2020: A swift drop occurs due to the COVID-19 pandemic, but the index recovers to pre-pandemic levels by November 2020.
- November 2021: The Dow Jones crosses 36,000, showing investor optimism in the midst of economic recovery.
Influential Sectors¶
Technology: Throughout the decade, technology has become increasingly important in driving market performance. Firms like Apple and Microsoft have grown in valuation, heavily influencing the Dow Jones trajectory.
Healthcare: The healthcare sector's role has been amplified, especially during the pandemic, which led to a surge in pharmaceutical and biotech industry valuations.
Energy: We saw the energy sector experience volatility due to shifting oil prices and a growing emphasis on sustainable energy. This included both traditional energy giants and newcomers in the renewable energy field adjusting their market cap positions.
Financials: Financial institutions remained a cornerstone of the Dow Jones, but they also faced challenges, including interest rate changes and regulatory shifts that impacted their market performance.
Through these evolutions, the index reflected broader economic trends and shifts in investor sentiment. We've noted how changes in each sector have direct repercussions on the overall composition and performance of the Dow Jones.
Top Companies by Market Capitalization¶
Over the past decade, market capitalization has been a key indicator of a company's value, with certain industries consistently dominating the top positions. We observe that tech companies, diversified financials, and healthcare giants have held significant places in the Dow Jones Industrial Average.
Tech Industry Leaders¶
The technology sector has shown remarkable growth, with Apple and Microsoft often leading in market cap. As of 2023, Apple boasts an impressive valuation, signifying its expansive growth and solid market presence. Microsoft closely follows, reflecting its strong product line and global cloud services reach. Cisco and Salesforce have also remained prominent, albeit with lower market capitalizations than their larger counterparts.
Diversified Financials¶
In the financial sector, JPMorgan and Visa are two titans with considerable market caps. JPMorgan has consistently been a heavyweight with a diversified portfolio in banking and financial services. Visa, as a global payments technology company, leverages its vast network to maintain a high market valuation.
Healthcare Giants¶
UnitedHealth Group firmly holds its position as a leading entity in the healthcare domain. Its market cap reflects robust growth, owing to its expansive healthcare network and diversified health services. The company's persistent innovation and strategic acquisitions have kept it at the forefront of the healthcare industry's market cap rankings.