VUG vs VOO comparison¶
VUG vs VOO performance comment¶
Market Performance Analysis¶
Overview of Market Performance Metrics¶
Metric | VUG | VOOR |
---|---|---|
High | 325.70 | 449.19 |
Low | 300.28 | 428.64 |
Close | 322.66 | 445.99 |
Start Price | 305.58 | 434.01 |
Gain % | 5.59% | 2.76% |
Annualized Gain % | 85.01% | 41.98% |
Annualized Volatility % | 13.14% | 10.01% |
Max Drawdown % | -1.48% | -1.06% |
Sharpe Ratio | 7.03 | 4.62 |
The selected market performance metrics provide an insightful comparison between the two markets, allowing for valuable insights into their respective performances.
Insights and Commentary¶
The Start Price for VUG was 305.58, while VOOR had a higher start price of 434.01. This indicates that VOOR was initially priced higher, potentially leading to different trends in market performance during the observed period.
In terms of Gain %, VUG experienced a higher percentage gain at 5.59%, compared to VOOR's 2.76%. This suggests that VUG may have seen more significant price movements during the observed period, making it potentially more lucrative for investors.
The Annualized Gain % for VUG is notably higher at 85.01% compared to VOOR's 41.98%. This reflects the annual growth rate of each market, indicating that VUG had a substantially higher return on investment over the observed period.
When considering the Annualized Volatility %, VUG also exhibited higher volatility at 13.14% compared to VOOR's 10.01%. This means that VUG experienced larger fluctuations in price over the 60-day period, potentially indicating higher risk alongside the potential for greater returns.
Both markets demonstrated relatively low Max Drawdown %, with VUG at -1.48% and VOOR at -1.06%. This indicates the maximum loss experienced by each market from a peak, showcasing relatively minimal downside risk over the observed period.
Furthermore, the Sharpe Ratio for VUG is notably higher at 7.03, compared to VOOR's 4.62. This metric takes into account the risk-adjusted return, suggesting that VUG achieved a higher return per unit of risk compared to VOOR.
In conclusion, while both markets showed positive gains over the observed 60-day period, VUG outperformed VOOR in terms of percentage gains, annualized gain, and risk-adjusted returns. However, it's important to note that VUG also exhibited higher volatility, potentially indicating greater risk for investors.
VUG YTD Return (Daily)¶
Comment on YTD Total Returns Results of VUG¶
Year-to-date performance¶
The YTD Open for VUG was 308.37 with a YTD High of 325.7 and a YTD Low of 300.28. The YTD Close was 322.66, resulting in a YTD Gain of 5.59%. The YTD Annualized Gain stands at 85.01%, with an Annualized Volatility of 13.14%. The Max Drawdown for the year was -1.48%, while the Sharpe Ratio reached a high 7.03.
Previous year performance¶
Last year, the Annualized Gain was 47.87% with a Volatility of 16.96%. The Max Drawdown was -10.77%, and the Sharpe Ratio stood at 2.42.
Historical performance¶
Excluding the current year, the Historical Annualized Gain was 12.34% with an Annualized Volatility of 19.96%. The Max Drawdown was -50.68%, and the average Sharpe Ratio for all years (excluding last) was 0.62.
Current market conditions¶
The Last Close for VUG was 322.66, with the Last 5 Days Gain at 2.94%. The MA 200 is at 280.35, MA 50 is at 304.69, and MA 5 is at 319.95. The average annualized volatility currently stands at 13.66%, a slight increase from the average annualized volatility a month ago of 10.34%. The current close is above the MA 200 and MA 50, and very close to the MA 5 indicating a period of positive momentum. Overall, VUG has shown strong gains with low volatility and relatively low drawdown. The current market conditions suggest a positive outlook for the VUG, with the moving averages indicating a bullish trend in the short term.
VUG Annual Dividends¶
Year | Annual Dividend | Dividend Yield |
---|---|---|
2023 | $1.8 | 0.59% |
2022 | $1.5 | 0.69% |
2021 | $1.54 | 0.48% |
2020 | $1.68 | 0.67% |
2019 | $1.74 | 0.95% |
VUG Montly Dividends¶
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.0 | 0.0 | $0.43 | 0.0 | 0.0 | $0.41 | 0.0 | 0.0 | $0.38 | 0.0 | 0.0 | $0.58 |
2022 | 0.0 | 0.0 | $0.3 | 0.0 | 0.0 | $0.32 | 0.0 | 0.0 | $0.43 | 0.0 | 0.0 | $0.45 |
2021 | 0.0 | 0.0 | $0.38 | 0.0 | 0.0 | $0.37 | 0.0 | 0.0 | $0.32 | 0.0 | 0.0 | $0.47 |
2020 | 0.0 | 0.0 | $0.4 | 0.0 | 0.0 | $0.42 | 0.0 | 0.0 | $0.41 | 0.0 | 0.0 | $0.46 |
2019 | 0.0 | 0.0 | $0.43 | 0.0 | 0.0 | $0.41 | 0.0 | 0.0 | $0.39 | 0.0 | 0.0 | $0.51 |
2018 | 0.0 | 0.0 | $0.36 | 0.0 | 0.0 | $0.42 | 0.0 | 0.0 | $0.47 | 0.0 | 0.0 | $0.53 |
2017 | 0.0 | 0.0 | $0.38 | 0.0 | 0.0 | $0.34 | 0.0 | 0.0 | $0.41 | 0.0 | 0.0 | $0.48 |
2016 | 0.0 | 0.0 | $0.32 | 0.0 | 0.0 | $0.32 | 0.0 | 0.0 | $0.38 | 0.0 | 0.0 | $0.53 |
2015 | 0.0 | 0.0 | $0.33 | 0.0 | 0.0 | $0.3 | 0.0 | 0.0 | $0.35 | 0.0 | 0.0 | $0.41 |
2014 | 0.0 | 0.0 | $0.28 | 0.0 | 0.0 | $0.28 | 0.0 | 0.0 | $0.3 | 0.0 | 0.0 | $0.41 |
2013 | 0.0 | 0.0 | $0.23 | 0.0 | 0.0 | $0.26 | 0.0 | 0.0 | $0.28 | 0.0 | 0.0 | $0.35 |
2012 | 0.0 | 0.0 | $0.19 | 0.0 | 0.0 | $0.21 | 0.0 | 0.0 | $0.25 | 0.0 | 0.0 | $0.42 |
2011 | 0.0 | 0.0 | $0.17 | 0.0 | 0.0 | $0.19 | 0.0 | 0.0 | $0.17 | 0.0 | 0.0 | $0.23 |
2010 | 0.0 | 0.0 | $0.14 | 0.0 | 0.0 | $0.15 | 0.0 | 0.0 | $0.2 | 0.0 | 0.0 | $0.2 |
2009 | 0.0 | 0.0 | $0.15 | 0.0 | 0.0 | $0.14 | 0.0 | 0.0 | $0.14 | 0.0 | 0.0 | $0.18 |
2008 | 0.0 | 0.0 | $0.13 | 0.0 | 0.0 | $0.14 | 0.0 | 0.0 | $0.14 | 0.0 | 0.0 | $0.17 |
2007 | 0.0 | 0.0 | $0.13 | 0.0 | 0.0 | $0.15 | 0.0 | 0.0 | $0.15 | 0.0 | 0.0 | $0.16 |
2006 | 0.0 | 0.0 | $0.15 | 0.0 | 0.0 | $0.11 | 0.0 | 0.0 | $0.11 | 0.0 | 0.0 | $0.15 |
2005 | 0.0 | 0.0 | $0.11 | 0.0 | 0.0 | $0.09 | 0.0 | 0.0 | $0.11 | 0.0 | 0.0 | $0.15 |
2004 | 0.0 | 0.0 | $0.09 | 0.0 | 0.0 | $0.07 | 0.0 | 0.0 | $0.09 | 0.0 | 0.0 | $0.36 |
Published: 2024-01-25
Disclaimer: The analysis, opinions, and discussions presented in this content are provided for informational purposes only and are based on information that is believed to be accurate and reliable to the best of our knowledge. However, we do not guarantee the accuracy or completeness of this information, and it should not be relied upon as the sole factor in making investment decisions. This content does not constitute financial, investment, or other professional advice. Readers and participants are advised to independently verify the information provided here and consider their personal financial circumstances, as well as seek independent professional advice, before making any investment decisions. The author or presenter of this information does not assume responsibility for any potential financial outcomes resulting from decisions made based on this informational content.